| NOVEMBER | Thursday, 10th - 7:30pm | E.A. Degree | By Lodge No 949 |
| Thursday, 24th - 7:30pm | E.A. Degree | By Lodge No 557 IPM | |
| DECEMBER | Thursday, 8th - 7:30pm | F.C. Degree | By Lodge No 948 |
|
22nd meeting cancelled |
Monday 19th - 7.30pm | (Christmas Draw) | in Masonic Hall High Blantyre |
| JANUARY | Thursday, 12th - 7:30pm | M.M. Degree | By Lodge No 551 |
| Thursday, 26th. - 7:30pm | E.A. Degree | By Lodge No 599 | |
| FEBRUARY | Thursday, 9th - 7:30pm | F.C. Degree | By Lodge No 202 |
| Thursday, 23rd. - 7:00pm | E.A. Degree (Provincial Visitation) | By Lodge No 557 | |
| MARCH | Thursday, 8th - 7:30pm | M.M. Degree | By Lodge No 233 |
| Thursday, 222th. - 7:30pm | E.A. Degree | By Lodge No.1229 | |
| APRIL | Thursday, 12th - 7:30pm | F.C. Degree | By Lodge No. 557 |
| Thursday, 28th - 7:30pm | M.M. Degree | By Lodge No 7 | |
| MAY | Thursday, 10th - 7:30pm | E.A. Degree | By Lodge No 321 |
| Thursday, 24th. - 7:30pm | M.M.M. Degree | By Lodge No.557 | |
| RECESS | |||
| SEPTEMBER | Thursday, 13th - 7:30pm | F.C. Degree | By Lodge No 306 |
| Thursday, 27th.- 7:30pm | A.G.M. | Annual Fee's Due | |
| OCTOBER | Thursday, 11th - 7:00pm | M.M. Degree | By Lodge No. 557 |
| Friday, 26th. - 6:30pm
Office bearers 5.30pm for photo's |
Lodge 557 Installation (see notice board for details) | Installing Masters
T.B.A. | |
|
|
| ||
|
THE FIRST MONDAY. |
EVERY MONTH (ex recess) |
COMMITTEE MEETING AT LODGE HALL |
FOR ALL OFFICE BEARERS |
| JANUARY | Friday 27th 6.30pm - 700pm | Burns Supper | Held in Masonic Hall |
| MAY | T.B.A. | Joint Divine Service | T.B.A. |
| SEPTEMBER | T.B.A. | Annual Bowling Match | Blantyre Bowling Club |
| MARCH | T.B.A. | Annual Lodge Dance | T.B.A. |
| T.B.A. | T.B.A. | Annual Golf Match | T.B.A. |